US and Mexican public markets today, with Brazil next.
| Data | Coverage | History |
|---|---|---|
| Company financials | 7,388 SEC filers with 10-K/10-Q financials | Structured coverage from 2009 |
| Institutional holdings | 13,154 13F filers; 8,781 reporting positions for Q2 2026 | 2013–present |
| Funds and ETFs | 4,226 ETFs and 10,136 mutual funds with portfolio holdings | — |
| Insider transactions | Officers and directors of SEC filers | — |
| Prices | US-listed securities | From 2007 |
| IPOs | Upcoming and recent listings | — |
| Data | Coverage | History |
|---|---|---|
| Company financials | 155 active BMV issuers with standardized financials | Standardized periods from 1988; XBRL filings from 2015 |
| Statement labels | English, Spanish, Portuguese | |
FX rates, the US Treasury yield curve, major indices and macro indicators.